Walls Soft Slice 1L
Vanilla flavour ice cream.
Each portion (100 ml) of Soft Scoop Slice 1L contains
| Energy |
|---|
| 95kcal |
| 5% |
| Sugar |
|---|
| 12g |
| 13% |
| Fat |
|---|
| 4.5g |
| 6% |
| Saturates |
|---|
| 4g |
| 20% |
| Salt |
|---|
| 0.1g |
| 2% |
of an adult's guildeline daily amount
Available as:
1 x
= 1l
Nutrition information - typical values
| 100g | 100ml | p/portion (100ml) | |
|---|---|---|---|
Energy [kcal] | 200 | 95 | 95 |
Energy [kJ] | 820 | 410 | 410 |
Protein [g] | 3 | 1.5 | 1.5 |
Carbohydrate [g] | 26 | 13 | 13 |
Of which sugars [g] | 24 | 12 | 12 |
Fat [g] | 9 | 4.5 | 4.5 |
Of which saturates [g] | 8 | 4 | 4 |
Fibre [g] | <0.5 | <0.5 | <0.5 |
Sodium [g] | 0.08 | 0.04 | 0.04 |




