Carte D'Or Crema di Mascarpone
Smooth ice cream made with mascarpone, swirled with red berry sauce and sprinkled with pistachio nuts.
Each Carte D'Or Crema di Mascarpone contains
| Energy |
|---|
| 120kcal |
| 6% |
| Sugar |
|---|
| 15g |
| 17% |
| Fat |
|---|
| 5g |
| 7% |
| Saturates |
|---|
| 4.5g |
| 23% |
| Salt |
|---|
| N/A |
| N/A |
of an adult's guildeline daily amount
Available as:
1 x
= 900ml
Nutrition information - typical values
| 100g | 100ml | p/portion (58g | 100ml) | |
|---|---|---|---|
Energy [kcal] | 210 | 120 | 120 |
Energy [kJ] | 880 | 500 | 500 |
Protein [g] | 2.5 | 1.5 | 1.5 |
Carbohydrate [g] | 29 | 17 | 17 |
Of which sugars [g] | 26 | 15 | 15 |
Fat [g] | 9 | 5 | 5 |
Of which saturates [g] | 8 | 4.5 | 4.5 |
Fibre [g] | <0.5 | <0.5 | <0.5 |
Sodium [g] | 0.05 | 0.03 | 0.03 |




